Welcome to KBN Engineers
ISO Certified 9001:2015
KBN Engineers the trusted supplier of pH/TDS Meters based in Jalandhar, Punjab provides wide range of instruments with different types as per the industrial requirements, we provide Sensor housing is designed to mount at by-pass line, thereby gives you convenient mounting of sensor and housing. We supply industrial standard pH/TDS sensor along with this meter to give you best performance.
PH & TDS Meters made available by KBN Engineers are applicable in every area such as agricultural, chemical, pharmaceutical, research institutes, bio-technology laboratories, hospitals etc. These devices have been designed with respect to the scientific precision that is accepted in analytical instruments requirements. The offered Ph & TDS Meters come with advanced microprocessors as well as provision of auto temperature compensation that is highly desired in analytical instruments. Microcontroller based pH meters and is considered to be an ideal choice for carrying out high end pH measurements. Further, these pH Meter is scientifically designed for achieving maximum stability and quick results. The range offered by us as pH & TDS Controllers Transmitters & indicators in different requirements Like Panel, field, flameproof & Bench top.
Parameter | pH | mV | Temperature Range |
---|---|---|---|
Range | 0-14.00 pH | 0 - ±1999.9 mV | 0-100 °C |
Resolution | 0.01 pH | 0.1mV | 0.5 °C |
Accuracy | ±0.01pH | ±0.1mV | ±0.1°C |
Temperature Compensation | Auto | PT100 | 0-100 °C |
Auto | PT1000 | 0-100 °C | |
Manual | -- | 0-100 °C | |
Calibration | 4.00 pH, 7.00 pH, 9.20 pH any Std. Solution | ||
Display | pH | Full four Digit LED 7 Segment | |
TEMP | Full four Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Output (Transmitter) | 4-20mA | ||
Relay Set Point (Controller) | Set Point 1 | 0.00 14.00 pH | |
Set Point 2 | 0.00 14.00 pH | ||
Response time | 0.33 sec | ||
Dimensions | Panel | 96 x 96 x 85 mm | |
Filed | 120 x 140 x 70 mm | ||
Table | 100 x 140 x 85 mm | ||
Weight Instrument | 0.4 Kg (Approx) | ||
Power | 230 V ± 10% AC, 50 Hz | ||
Accessories | Combination pH Electrode, Temperature Probe(PT100/PT1000), pH Electrode Stand, Buffer Tablets (7.08 4.0 pH), Operation Manual |
Parameter | Conductivity | mV | Temperature Range |
---|---|---|---|
Range | 0-20.00 μs | 0 - ±1999.9 mV | 0-100 °C |
0-200.0 μs | 0 - ±1999.9 mV | 0-100 °C | |
0-200.0 μs | 0 - ±1999.9 mV | 0-100 °C | |
Resolution | 0.01 | 0.1mV | 0.5 °C |
Accuracy | ±0.01 | ±0.1mV | ±0.1°C |
Temperature Compensation | Auto | PT100 | 0-100 °C |
Auto | PT1000 | 0-100 °C | |
Manual | -- | 0-100 °C | |
Calibration | 1.00 μs-2000 μs any Std. Solution | ||
Display | Conductivity | Full four Digit LED 7 Segment | |
TEMP | Full four Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Slope | 98-100% | ||
Response time | 0.33 sec | ||
Output (Transmitter) | 4-20mA | ||
Relay Set Point (Controller) | Set Point 1 | Range 0 - 2000 μs | |
Set Point 2 | Range 0 - 2000 μs | ||
Dimensions | Panel | 96 x 96 x 85 mm | |
Filed | 120 x 140 x 70 mm | ||
Table | 100 x 140 x 85 mm | ||
Weight Instrument | 0.5 Kg (Approx) | ||
Power | 230 V ± 10% AC, 50 Hz | ||
Accessories | Combination Conductivity Electrode & Temperature Probe (PT100/PT1000) | ||
Operation Manual |